Stock Alerts
Monitor and manage inventory alert thresholds
Low Stock Items
42
+8 since last week
Out of Stock Items
12
+3 since last week
Expiring Soon
18
Within next 30 days
| Item ID | Name | Category | Current Stock | Min. Level | Status | Supplier | Action |
|---|---|---|---|---|---|---|---|
| #INV5620 | Alphafilcon | Medical Supplies | 34 | 38 | Out of Stock | MedServe Innovations | |
| #INV9624 | Aldactone 500mg | Medications | 36 | 35 | In Stock | MedixStream | |
| #INV1675 | Alpha Chymar 250ml | Medical Supplies | 44 | 45 | Out of Stock | VitaCare Systems | |
| #INV9482 | Alphadrol | Medical Supplies | 41 | 41 | Low Stock | HealthGuard Innovations | |
| #INV0483 | Alpertine 500mg | Equipment | 43 | 45 | Expiring Soon | CareHealth Innovat | |
| #INV4843 | Aldactone 500mg | Medical Supplies | 40 | 42 | Low Stock | MediBridge System | |
| #INV1653 | Aldactone 500mg | Medications | 44 | 34 | In Stock | HealHub Medical | |
| #INV0484 | alphacetylmethadol 650mg | Medications | 43 | 41 | Expiring Soon | MediQuest Solutions | |
| #INV2484 | Alphacaine 100mg | Equipment | 34 | 39 | Low Stock | CarePath Medical | |
| #INV4482 | Alphaderm 100mg | Medical Supplies | 37 | 45 | In Stock | HealthPro Connect |
Alert Settings
Configure how and when you receive inventory alerts
Notification Preferences
Email Notifications
Receive alerts via email
Alert Frequency
Daily summary at 9:00 AM
Alert Thresholds
Low Stock Threshold
Default: 20% of minimum level
Expiry Alert Period
Default: 30 days before expiry